Today was the first day of qualifying for the show jumping portion of the
Olympics in London. The Netherlands are currently leading, but the U.S. had a strong showing with Rich Fellers, McLain Ward, and Reed Kessler having clear rounds. Kessler did get a time fault. Beezie Madden did not fair so well after she was eliminated because of two refusals on the Olympic jump. This eliminates her from the individual competition. It was not an incident free day as there were a few refusals, rails down, and even a horse crashing into a jump and losing his rider. Only 60 of the 75 riders will advance to the competition tomorrow with the team medals being decided after round two of the competition on Monday. Below are the standings going into day 2.
| After 75 Riders | |||||
|---|---|---|---|---|---|
| Rk | Bib | Athlete | Horse | Pen. Points | + |
| =1 | 366 | BUBALU | 0 Q | + | |
| =1 | 315 | RAHMANNSHOF’S BOGENO | 0 Q | + | |
| =1 | 341 | BIG STAR | 0 Q | + | |
| =1 | 333 | NAPOLI DU RY | 0 Q | + | |
| =1 | 384 | TEMPLE ROAD | 0 Q | + | |
| =1 | 377 | LUNATIC | 0 Q | + | |
| =1 | 330 | SANCHA | 0 Q | + | |
| =1 | 371 | NINO DES BUISSONNETS | 0 Q | + | |
| =1 | 389 | ANTARES | 0 Q | + | |
| =1 | 311 | VIGO D’ARSOUILLES | 0 Q | + | |
| =1 | 365 | VERDI | 0 Q | + | |
| =1 | 354 | DAVOS | 0 Q | + | |
| =1 | 340 | TRIPPLE X | 0 Q | + | |
| =1 | 345 | LAMBRASCO | 0 Q | + | |
| =1 | 360 | ROSALIA LA SILLA | 0 Q | + | |
| =1 | 370 | CASTLEFIELD ECLIPSE | 0 Q | + | |
| =1 | 303 | VEDOR | 0 Q | + | |
| =1 | 363 | TAMINO | 0 Q | + | |
| =1 | 318 | MAESTRO ST LOIS | 0 Q | + | |
| =1 | 322 | DERLY CHIN DE MUZE | 0 Q | + | |
| =1 | 336 | SILVANA | 0 Q | + | |
| =1 | 378 | ALLERDINGS | 0 Q | + | |
| =1 | 347 | BELLA DONNA | 0 Q | + | |
| =1 | 372 | KIAMON | 0 Q | + | |
| =1 | 305 | ITOT DU CHATEAU | 0 Q | + | |
| =1 | 386 | FLEXIBLE | 0 Q | + | |
| =1 | 309 | BUFERO VAN HET PANISHOF | 0 Q | + | |
| =1 | 364 | LONDON | 0 Q | + | |
| =1 | 351 | AVENZIO | 0 Q | + | |
| =1 | 376 | CASALL | 0 Q | + | |
| =1 | 348 | BLUE LOYD 12 | 0 Q | + | |
| =1 | 310 | VALENTINA VAN ‘T HEIKE | 0 Q | + | |
| =33 | 357 | NOBLESSE DES TESS | 1 Q | + | |
| =33 | 344 | PLOT BLUE | 1 Q | + | |
| =33 | 314 | BERNADIEN VAN WESTUUR | 1 Q | + | |
| =33 | 335 | MYLORD CARTHAGO | 1 Q | + | |
| =33 | 331 | ROYAL VINCKENBURG | 1 Q | + | |
| =33 | 387 | CYLANA | 1 Q | + | |
| =33 | 380 | WONDERBOY | 1 Q | + | |
| =33 | 317 | REBOZO | 1 Q | + | |
| 41 | 353 | BAYARD VAN DE VILLA THERE | 2 Q | + | |
| =42 | 361 | CROSSING JORDAN | 4 Q | + | |
| =42 | 312 | CADJANINE Z | 4 Q | + | |
| =42 | 349 | TINKA’S SERENADE | 4 Q | + | |
| =42 | 338 | HELLO SANCTOS | 4 Q | + | |
| =42 | 381 | NIACK DE L’ABBAYE | 4 Q | + | |
| =42 | 323 | STAR POWER | 4 Q | + | |
| =42 | 301 | ROYAL POWER | 4 Q | + | |
| =42 | 334 | LORD DE THEIZE | 4 Q | + | |
| =42 | 382 | VIVANT | 4 Q | + | |
| =42 | 329 | HYO ALTANERO | 4 Q | + | |
| =42 | 304 | LANOSSO | 4 Q | + | |
| =53 | 321 | GEORGE | 5 Q | + | |
| =53 | 308 | WARRIOR | 5 Q | + | |
| =53 | 332 | WERVEL WIND | 5 Q | + | |
| =53 | 325 | OR DE LA CHARBONIERE | 5 Q | + | |
| =53 | 359 | VICTORIA | 5 Q | + | |
| =58 | 326 | UNDERWRAPS | 6 Q | + | |
| =58 | 356 | SULTAN | 6 Q | + | |
| =60 | 328 | AL CALYPSO | 8 Q | + | |
| =60 | 320 | VICTOR | 8 Q | + | |
| =60 | 368 | LENNOX | 8 Q | + | |
| =60 | 373 | CARLINA IV | 8 Q | + | |
| 64 | 302 | MILANO DE FLORE | 9 | + | |
| =65 | 369 | LANCERO | 10 | + | |
| =65 | 339 | VINDICAT | 10 | + | |
| =67 | 350 | VRIEDA O | 12 | + | |
| =67 | 358 | GANGSTER | 12 | + | |
| 69 | 343 | CODEX ONE | 15 | + | |
| 70 | 383 | COMTE D’ARSOUILLES | 18 | + | |
| 71 | 352 | ARI | 22 | + | |
| =72 | 306 | WATCH ME | 42 | + | |
| =72 | 319 | WILEXO | 42 | + | |
| =72 | 379 | MATRIX | 42 | + | |
| =72 | 388 | VIA VOLO | 42 | ||
